Johnford DMC-2600SH Vertical Machining Center

Sold
Johnford DMC-2600SH Vertical Machining Center
Available quantity:1
Description
EQUIPPED WITH
Chip Conveyor
Coolant Tank
Specifications
| Manufacturer | Johnford |
| Model | DMC-2600SH |
| Year | 2009 |
| Condition | Used |
| Serial Number | VGB9032 |
| Stock Number | MAC-VMC-JFD-81 |
| Table Working Surface | 106.2" x 59" |
| Longitudinal Travel (X) Axis | 102" |
| Cross Travel (Y) Axis | 70" (with spindle vertical) |
| Vertical Travel (Z) Axis | 31.5" |
| Spindle Rotation | 360 Degrees |
| Spindle Tilt | 180 degrees |
| Table to Spindle in vertical position (can be varied) | 5.9" min /37.4" max |
| Table to Spindle in horizontal position G5 (varied) | 23.6" min /55.1" max |
| Y Axis Distance Between Spindle | 77.8" M5 /66.9" G5 |
| X Axis Distance Between Spindle | 77.5" M5 /66.6" G5 |
| Distance Between Columns | 72" |
| Maximum Workload on Table | 22,000 LBS. |
| Spindle Taper | HSK 100 |
| Spindle Speed | 10,000 rpm |




















