DOOSAN PUMA 240C TURNING CENTER

No longer available
DOOSAN PUMA 240C TURNING CENTER
Description
Equipped With:
FANUC SERIES i Controller
Chip Conveyor
Transformer
Coolant Tank
Specifications
| Manufacturer | Doosan |
| Model | 240C |
| Year | 2010 |
| Condition | Used |
| Serial Number | PM245339 |
| Stock Number | LTH-DAW-266 |
| Swing over bed | 21.7 INCHES |
| Swing over saddle | 15.4 INCHES |
| Max. turning diameter | 13.8 INCHES |
| Max. turning length | 21.7 INCHES |
| Bar working diameter | 3.0 INCHES |
| X-axis travel | 9.5 INCHES |
| Z-axis travel | 22.8 INCHES |
| Spindle speed | 6000 |
| Spindle nose | A2-8 |
| Spindle though hole | 3.4 INCHES |
| No, of tool station | 12 |
| OD tool height | 1.0 x 1.0 INCHES |
| Boring bar diameter | 1.6 INCHES |
| Quill diameter | 3.1 INCHES |
| Quill bore taper | MT 4 |
| Quill travel | 3.1 INCHES |
| Rapid traverse (X/Z) | X: (944.9), Z: (1181.1) INCHES |
| Main spindle motor (30min) | (24.8) INCHES |
| Machine Dimensions (H X L X W) | 69.1 X 123.4 X 61.7 INCHES |
| Approx. Weight | 4500 KG |














