DAEWOO PUMA 240 MSB WITH SUB SPINDLE AND MILLING

Sold
DAEWOO PUMA 240 MSB WITH SUB SPINDLE AND MILLING
Description
Equipped with:
Controller: FANUC 18i-TB
Collet chuck on main and sub-spindle
Parts catcher,
Parts conveyor
Chip conveyor
Tool eye setter
Specifications
| Manufacturer | Daewoo | 
| Model | PUMA 240 MSB | 
| Year | 2003 | 
| Condition | Used | 
| Serial Number | 24MS0284 | 
| Stock Number | TC-DWO-819 | 
| Max Diameter Bar Capacity | 2.5 INCHES | 
| Max Swing Over Bed / Carriage | 21.7/15.4 INCHES | 
| Max Turning Diameter | 11.4 INCHES | 
| Max Turning Length | 20.2 INCHES | 
| Distance Between Spindles | 32.3 INCHES | 
| Main Motor | 25 / 20 HP AC | 
| Number of stations with live tools | 12 | 
| Spindle Speed | 4500 RPM | 
| Spindle Bore | 3 INCHES | 
| Spindle Nose | A2-6 | 
| Milling Motor | 7.4 HP | 
| Milling Speed | 5000 RPM | 
| Sub Spindle Motor | 7.5 HP | 
| Sub Spindle Speed | 6000 RPM | 
| Rapid Traverse Rates (X / Z) | 945 / 1200 IPM | 
| X-Axis Travel | 8.1 INCHES | 
| Z-axis travel | 22.8 INCHES | 
| B-Axis Travel | 22.8 INCHES | 
| C-Axis Index | 0.001 | 
| Degrees Turret Index (Single Step) | 0.1 | 
| Machine Dimensions (L x W) | 134 X 66 INCHES | 
| MACHINE WEIGHT | 9820 LBS | 














