TAKISAWA EX310 TURNING CENTER WITH LIVE MILLING

Sold
TAKISAWA EX310 TURNING CENTER WITH LIVE MILLING
Available quantity:1
Description
Equipped With
Controller: FANUC SERIES 21i-TB
2 Radial live tools
2 Axial live tools
Miscellaneous tool holders
Chip Conveyor
Tool pre-setter
Spindle Chiller
Coolant tanks
Tailstock
All manuals
Specifications
| Manufacturer | TAKISAWA |
| Model | EX310 |
| Year | 2006 |
| Condition | Used |
| Serial Number | CG03E400BB |
| Stock Number | TC-TKS-840 |
| Max swing (mm). | 670 |
| Max turning diameter (mm). | 350 |
| Max turning length (mm). | 710 |
| Bar capacity (mm). | 75 |
| Spindle Hole diameter (mm). | 86 |
| Spindle speed (RPM) | 3500 |
| Spindle nose | ASA A2-8 |
| Min C Axis indexing increment degree | 0.001 |
| X-axis travel (mm). | 200 |
| Z-axis travel (mm). | 710 |
| Rapid feed X axis (mm)/min | 16000 |
| Rapid feed Z axis (mm)/min | 20000 |
| Number of tool stations in the motorized turret n° | 12 |
| Tool turret speed (RPM) | 4000 |
| Tailstock body travel (mm). | 580 |
| Quill travel (mm). | 150 |
| Floor space (mm). | 2890x1855 |
| Height machine (mm). | 2020 |
| Weight machine Kg. | 5600 |












