Nakamura SC-250 Turning Center

Sold
Nakamura SC-250 Turning Center
Specifications
| Manufacturer | Nakamura Tome |
| Model | SC-250 |
| Condition | Used |
| Stock Number | MAC-LTH-NKM-156 |
| X Axis | 10.24" |
| Y-Axis | 4.72" |
| Z-Axis Travel | 39.76" |
| Chuck Size | 10" |
| Bar Capacity | 2.6" |
| Swing | 22.83" |
| Turning Diameter | 13.39" |
| Spindle Speed | 5,000 RPM |
| Distance Between Centers | 42.72" |
| Turret | 12 Station |
| Sub-Spindle | 35.24" |
| Rapid Travels IPM X | 984 |
| Rapid Travels IPM Y | 492 |
| Rapid Travels IPM Z | 1,181 |
| Axis Thrust X | 1,506 lbs |
| Axis Thrust Z | 1,258 lbs |
| Weight | 15,070 lbs |
Equipped With
Chip Conveyor
Coolant Tank







