2013 Nichols Big Twin Belden

2013 Nichols Big Twin Belden
Available quantity:2
Specifications
| Manufacturer | Nichols |
| Model | Big Twin Belden |
| Year | 2013 |
| Condition | Used |
| Stock Number | MIS-NCL-956 |
| Working Area | 10" x 42" |
| Table | 16" x 48" |
| Height Between Spindle & Table | 4.5"-16.5" |
| Spindle Nose Seperation | 4"-12" |
| Max. Cutting Stroke | 37" |
| Maximum Longitudinal Offset of Heads | 12" |
| Taper | 50 NST |
| Spindle Hole Ø | 1" |
| Infinitely Variable | 0 - 480 RPM |
| Saddle Traverse | 3" |
| IPM Saddle Traverse Rate | 0-60 |
| Vertical Travel of Knee | 4.625" |
| IPM Knee Traverse Rate | 0-60 |
| Knee Travel Rate | 12" |
Equipped With
Spindle Extension
(2) 10 HP Servo VFD Spindle Drive Motor & Controls
AC Servo Elevating Motors
AC Servo Saddle Feed Servo Drive







